Summer Show Jumping Series
The Yes Finance Show Jumping Series at the Pointways Pony Club, sponsored by the leading finance company, Auckland based Yes Finance, wrapped up in style on the weekend.
“Everyone at Yes Finance would like to extent a massive congratulations to our overall winners place getters in our Yes Finance Show Jumping Series.”
Yes Finance Sponsorship
The Yes Finance Show Jumping Series started on the October 20, continued on November 10 with the finals held on December 15th 2019.
It was a tight and thrilling race in The Yes Finance Show Jumping Pony Series, but eventually first place was claimed by Avadee Nowell on Kabo Tonto. Sascha Wearne on Galaxy Angel Jane taking out second place and Estelle Wright on Callisto came in third.
The Yes Finance Show Jumping Hack Series was won in convincing style by Maddie Smith on Master Griffindor, with Eva van den Brink on Kowhaielo and Laura Smith on Patchouli taking out second and third place respectively.
Visit the Yes Finance Show Jumping Pony Series web page for further results.
The Yes Finance Stand
The friendly and professional team at Yes Finance were at every event, not only to show their support of the contestants but to answer any finance questions the event goers may have had. Their combined knowledge of the equine industry and financial skills made them a fantastic resource.
“If you need to talk about finance in a no pressure environment, come see us. Whether it is for a new horse float or truck, an unexpected vet bill, a new pony or anything at all, don’t hesitate to contact us,” advises Peter.
Where
Set amongst 40.4 hectares of naturally stunning New Zealand farmland, Pointways Pony Club has been a family friendly orientated club since its inception in 1947. “We were very excited to be proud sponsors of this event, as we have seen how pony clubs brings families together and encourage kids to get outside and be active” adds Peter.
Pointways Pony Club at 1424 Alfriston Rd, Alfriston, Auckland
Results
Yes Finance Summer 2019 Show Jumping Hack Series
Rider | Horse | Day One | Day Two | Day Three | Total |
---|---|---|---|---|---|
Maddie Smith | Master Griffindor | 12 | 12 | 11 | 35 |
Eva van den Brink | Kowhaielo | 10 | 12 | 12 | 34 |
Laura Smith | Patchouli | 6 | 9 | 7 | 22 |
Sarah Fisher | Double Barrel | 3 | 7 | 8 | 18 |
Tarek Yousef | Roadster XL | 3 | 7 | 5 | 15 |
Olivia King | Coco Le Bean | 11 | 0 | 0 | 11 |
Tayla Healy | Peak Wood Hawkesdale Remy | 0 | 0 | 11 | 11 |
Samantha Keane | Zena WP | 4 | 6 | 0 | 10 |
Georgia McPherson | Fleetwood Mac | 0 | 10 | 0 | 10 |
Hannah McAvoy | Ultimate Lady | 0 | 9 | 0 | 9 |
Ariella Grant | Hot Ginger | 0 | 8 | 0 | 8 |
Sophie Alexander | Weeman | 0 | 0 | 8 | 8 |
Anna Harris | Maia | 3 | 4 | 0 | 7 |
Georgia Corkill | Luigi | 0 | 7 | 0 | 7 |
Jordana Del La Varis | Larry | 0 | 0 | 7 | 7 |
Analiese de Heer | The Queen of Spades | 0 | 0 | 7 | 7 |
Andrea Holbrook | HE Hazelmedaze | 6 | 0 | 0 | 6 |
Lynette Jackson | Xavier | 6 | 0 | 0 | 6 |
Petra Eatson | Hold the Phone | 5 | 0 | 0 | 5 |
Jessica Wyatt | Wildest Dream | 5 | 0 | 0 | 5 |
Tayla Moss | King Oath | 5 | 0 | 0 | 5 |
Logan Eaton | Balian | 0 | 0 | 5 | 5 |
Sarah Giltrap | Webster D | 4 | 0 | 0 | 4 |
Kristin Manson | Weiti Eros | 4 | 0 | 0 | 4 |
Anne Marie Styles | Spirit | 4 | 0 | 0 | 4 |
Emily Denny | Golden Horse Feeds Never Whisper | 4 | 0 | 0 | 4 |
Lynette Jackson | Fortissimo | 4 | 0 | 0 | 4 |
Hannah Gosbee | Pure Flyte | 0 | 4 | 0 | 4 |
Georga Watt | He's a Buzz | 0 | 4 | 0 | 4 |
Jordan Wells | Brittany | 0 | 2 | 2 | 4 |
Annika Healy | A N Tractor Jones | 0 | 0 | 4 | 4 |
Sophie Alexander | Tai | 0 | 0 | 4 | 4 |
Lily Bruce | Three Kingdoms | 0 | 0 | 4 | 4 |
Hannah Gosbee | First Class Flyte | 3 | 0 | 0 | 3 |
Hope Satherley | Spot.com | 3 | 0 | 0 | 3 |
Amy McCambridge | La Princesse de Babylone | 3 | 0 | 0 | 3 |
James Cottle | Imagine | 3 | 0 | 0 | 3 |
Victoria Biggelaar | Arlo | 0 | 3 | 0 | 3 |
Celine Shao | Mr Fibonacci | 0 | 0 | 3 | 3 |
Erin Jamieson | Faieska | 2 | 0 | 0 | 2 |
Jamie Allan | Starlight Diva | 2 | 0 | 0 | 2 |
Kate Molander | Catching Fire | 2 | 0 | 0 | 2 |
James Cottle | Kiwi Tickle Me Elmo | 2 | 0 | 0 | 2 |
Beth Osborne | BTB Faultline | 0 | 2 | 0 | 2 |
Dylan Van Wyk | Little Bit O Soul | 0 | 0 | 2 | 2 |
Fiona Alexander | Disclosure | 1 | 0 | 0 | 1 |
Audrey Milburn | Suit 'n' Ty | 1 | 0 | 0 | 1 |
Sophie Grenfell | Mighty Balu BHS | 1 | 0 | 0 | 1 |
Kelly Angell | Remington | 1 | 0 | 0 | 1 |
Janine Hayde | Brentwood Chosen | 1 | 0 | 0 | 1 |
Petra Grant | Mr O Likely | 0 | 1 | 0 | 1 |
Sophie Gosselin | Equate | 0 | 0 | 1 | 1 |
Nathan Poole | Gala | 0 | 0 | 1 | 1 |
Tara Sullivan | Kingslea Salsa | 0 | 0 | 1 | 1 |
Rebecca Barnhill | Marley | 0 | 0 | 1 | 1 |
Yes Finance Summer 2019 Show Jumping Pony Series
Rider | Pony | Day One | Day Two | Day Three | Total |
---|---|---|---|---|---|
Avadee Nowell | Kabo Tonto | 10 | 12 | 11 | 33 |
Sascha Wearne | Galaxy Angel Jane | 9 | 9 | 11 | 29 |
Estelle Wright | Callisto | 10 | 8 | 7 | 25 |
Hayley Newington | Abeedah | 7 | 9 | 6 | 22 |
Caydance Patel | R S Sneferu | 3 | 11 | 3 | 17 |
Sylvie McDonald | Kiss Me Kahlua | 3 | 9 | 5 | 17 |
Isabelle Pearson | Shevstar | 0 | 9 | 8 | 17 |
Liam Rutland | Just Nuts | 12 | 0 | 0 | 12 |
Lulu Brownfield | Tuff Enuff III | 7 | 0 | 5 | 12 |
Mackenzie de Heer | My Revelation | 0 | 0 | 12 | 12 |
Dereck Yin | Frodo | 0 | 0 | 10 | 10 |
Maddison Sorrell | Spike | 9 | 0 | 0 | 9 |
Jayme Camenzind | Marco Polo | 0 | 4 | 5 | 9 |
Matisse Masterton | Triple Star The Last Diamond | 8 | 0 | 0 | 8 |
Isabelle Hawkins | Brite n Breezy | 0 | 8 | 0 | 8 |
Chloe Stevens | Tallulah Belle | 6 | 1 | 0 | 7 |
Helena Brinker | Diego | 0 | 6 | 1 | 7 |
Archie Bullock | Delusional | 0 | 0 | 7 | 7 |
Eva Brunt | Lucky | 6 | 0 | 0 | 6 |
Zara Cross | Kawakawa | 6 | 0 | 0 | 6 |
Chloe Stevens | Fairground Fortune | 0 | 0 | 6 | 6 |
Caydance Patel | R S Khalessi | 5 | 0 | 0 | 5 |
Liam Rutland | TRS Sharpshooter | 5 | 0 | 0 | 5 |
Georgia Verissimo | Picture Me Painted | 0 | 0 | 5 | 5 |
Charlotte Dowdall | Draytown Legacy | 4 | 0 | 0 | 4 |
Adison Hall | Fordlands Springvale Ambassador | 0 | 4 | 0 | 4 |
Hayley Sorrell | Nike | 3 | 0 | 0 | 3 |
Nimah McCormack | Ruby | 0 | 3 | 0 | 3 |
Sarah Muller | Tazz | 0 | 0 | 3 | 3 |
Rebecca Richards | Kaimai Fire Fox | 2 | 0 | 0 | 2 |
Maggie Brownfield | Brooklyn Rockstar | 0 | 0 | 2 | 2 |
Liam Rutland | Arazona Show Time | 1 | 0 | 0 | 1 |
Lydia Kimpton | Arobridge Maxwell | 0 | 1 | 0 | 1 |
Kate Wyber | Spaniard | 0 | 1 | 0 | 1 |
Loans made Simple
Secured
Personal Loans
$1.5k - $20k
☑ Simple process
☑ For any personal reason
☑ Terms up to 36 months
Unsecured
Personal Loans
$1.5k - $3k
☑ Fast approval
☑ No security required
☑ Terms up to 24 months
Learn moreCar financing
$5k - $50k
☑ Private & dealer
☑ Terms up to 48 months
☑ Personalised insurance
Learn moreFast Approval
From application to approval takes less than 30 minutes
How much can I borrow?
Depending on your budget and security, from $1500 to $25000
What do I need?
To get a Yes Finance Personal Loan you need to meet our lending criteria including
- be at least 18 years old
- receive regular income
- money left after expenses to pay our loan
- be NZ citizen or resident
- prove your identity and earnings
Online signing
You can sign your documents electronically with your smart phone wherever you are.
Competitive rates
Interest rates, flexible terms and payments to suit your pocket, anything is possible.
How long for?
Terms can be tailor made to suit your budget up to 36 months.
What can you use as security?
For personal loans you can use your car, property or other assets.
We can even consider unsecured lending if you are eligible.
How long to get paid?
Funds can be deposited into your account same day as signing.
Interest Rates
Yes Finance interest rates vary from 14.9% p.a. to 29.9% p.a., and the actual rate charged will depend on many factors including the amount of lending, the term of the loan, size of deposit, customer credit history and risk profile.
Term of the loan
Yes Finance loans are generally on terms from one to three years. We will work with you to set a term that suits you and your budget.
Fees
An establishment fee of $350 (for up to two borrowers) is charged for processing the application.
For more detail on fees visit our Standard Administration Fees and Charges
Sample Loan
If you borrow $3,000 over a term of 24 months at an interest rate of 15.95% p.a. you will end up repaying $4,074.72 inclusive of all fees and interest.